Tax Information

Weston MUD Ad Valorem Taxes rates are based on property values established by the Harris Central Appraisal District for residents of Harris County.

The tax rate (below) is per $100 of home value, as determined by the Harris Central Appraisal District.

View, Print, or Pay your Taxes OnlineTexas Tax Code § 26.18 InformationNotice of Public Hearing on Tax Rate - October 11, 2024
YearDebt ServiceMaintenanceTotal Tax RateOrder Levying Taxes
2024$ 0.188$ 0.112$ 0.300Order Levying Taxes – 2024
2023$ 0.185$ 0.115$ 0.300
2022$ 0.180$ 0.120$ 0.300
2021$ 0.200$ 0.120$ 0.320
2020$ 0.200$ 0.140$ 0.340
2019$ 0.210$ 0.140$ 0.350
2018$ 0.220$ 0.150$ 0.370
2017$ 0.250$ 0.160$ 0.410
2016$ 0.280$ 0.180$ 0.460
Dark ModeLight Mode